| No. | Name | Specification | quantity | code |
|---|---|---|---|---|
| 1 | Open cone | Open cone Φ2.0 | 1 | 90011620 |
| 2 | Circuit breaker | Φ 2.1 | 1 | 90010302 |


| No. | Name | Specification | quantity | code |
|---|---|---|---|---|
| 1 | Open cone | Open cone Φ2.0 | 1 | 90011620 |
| 2 | Circuit breaker | Φ 2.1 | 1 | 90010302 |
| 3 | Circuit breaker | Countersink reamer | 1 | 90010303 |
| 4 | nailer | Universal top nail screwdriver SW2.5 | 2 | 90010304 |
| 5 | Hook pliers | Cross hook holder | 1 | 90010305 |
| 6 | Reset forceps | - | 1 | 90010306 |
| 7 | Drill guide | Fixed the drilling guide | 1 | 90010307 |
| 8 | Drill guide | Φ 4.1 | 1 | 90010308 |
| 9 | Counter wrench | Adjustable drilling guide | 1 | 90010309 |
| 10 | Quick-load handle | Φ 4.1 | 2 | 90011609 |
| 11 | Bone measuring apparatus | Counter sleeve | 1 | 90010310 |
| 12 | Wire shear | Quick-change handle | 1 | 90010311 |
| 13 | Bar bending pliers | Die stick 24cm | 1 | 90010312 |
| 14 | Rod holding forceps | Ratchet bar cutter forceps | 1 | 90010313 |
| 15 | Rotating bar pliers | - | 1 | 90010314 |
| 16 | Wire shear | Rod holding pliers Φ3.5 | 1 | 90010315 |
| 17 | Compression forceps | Power rod wrench Φ3.5 | 1 | 90010316 |
| 18 | Orthopedic spreader forceps | Internal bar cutter forceps | 1 | 90010317 |
| 19 | Orthopedic wrench | Internal compression forceps | 1 | 90010318 |
| 20 | Orthopedic wrench | Internal spinner forceps | 1 | 90010319 |
| 21 | Medical ruler | Push wire locking driver SW2.5 | 1 | 90010320 |
| 22 | Orthopedic wrench | Cross interlocking wrench | 2 | 90010321 |
| 23 | Vertebral reset device | Transverse measuring stick | 1 | 90010322 |
| 24 | Vertebral reset device | Hold the wire driver SW2.5 | 1 | 90010323 |
| 25 | sleeve | Internal bar Bender (left) | 1 | 90010324 |
| 26 | Orthopedic bit | Internal bar Bender (right) | 1 | 90010325 |
| 27 | Tap for bone | Support sleeve Φ5.1 | 1 | 90010326 |
| 28 | Tap for bone | Bit Φ2.4 | 1 | 90010327 |
| 29 | Bone probe | Adjustable tap Φ3.5 | 1 | 90010328 |
| 30 | Guide needle | Adjustable tap Φ4.0 | 3 | 90010329 |
| 31 | Guide needle | Single head probe | 3 | 90010330 |
| 32 | Orthopedic clamp | Spherical SW2.5 | 1 | 90010331 |
| 33 | Depth sounder | Column SW2.5 | 1 | 90010332 |
| 34 | Implant box | Developing needle implant SW2.5 | 1 | 90010333 |
| 35 | Implant box | Sounding scale | 1 | 90010334 |
| 36 | Orthopedic locator | Top box | 1 | 90010335 |
| 37 | Screw box | 1 | 90010336 |





Q1: Would you please give some information on shipping mode and charges?
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc or post upon request from clients.
Q2: Do you haveISO9001, ISO 13485, CE approvals?
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc or post upon request from clients.
Q3: What is the minimum order that we can place? Do you provide free samples?
A: We expect your minimum orders to be least at US$500. However, we understand that customers need to place smaller samples orders in the beginning in order to test market our products. We could offer the free samples, but do not pay the cost of freight.
Q4:Can I buy products not shown but similar to your catalogue?
A: Of course you can, just send us pictures or samples. But this takes a little longer time for delivery.
Q5:Do you have stock for listed products, or they are newly produced? What are your terms of payment?
A: Generally, we have stock for every listed products, which were produced monthly. But it depends on our sales condition. Better to ask our salesman for accurate inventory information. Payment<=800usd, in="" advance.="" payment="">800USD, 30% T/T in advance, balance before shipment. Payment methods are via L/C, T/T, Western Union, PayPal etc.