| No. | Name | Specification | quantity | code |
|---|---|---|---|---|
| 1 | Open cone | Open cone | 2 | 90011001 |
| 2 | Bone guide needle | Guide needle (blunt end) | 2 | 90011003 |
| No. | Name | Specification | quantity | code |
|---|---|---|---|---|
| 1 | Open cone | Open cone | 2 | 90011001 |
| 2 | Bone guide needle | Guide needle (blunt end) | 2 | 90011003 |
| 3 | sleeve | Sleeve type I | 1 | 90011004 |
| 4 | Sleeve type II | 1 | 90011005 | |
| 5 | Sleeve type III | 1 | 90011006 | |
| 6 | tap | Thread tapping Φ5.0 | 1 | 90011007 |
| 7 | Thread tapping Φ6.0 | 1 | 90011008 | |
| 8 | Thread tap Φ7.0 | 1 | 90011009 | |
| 9 | Bone probe | Single head probe | 1 | 90011025 |
| 10 | nailer | (universal nail driver) M9 | 2 | 90011010 |
| 11 | Bone measuring apparatus | Rod gauge | 1 | 90011011 |
| 12 | Rod holding forceps | (stick holder) long | 1 | 90011012 |
| 13 | Bar bending pliers | Bar bending pliers | 1 | 90010019 |
| 14 | Implant rod pressor | Rod pusher | 1 | 90011013 |
| 15 | Orthopedic wrench | Prelock the driver | 1 | 90011014 |
| 16 | Counter wrench | Counter socket wrench | 1 | 90011015 |
| 17 | Orthopedic wrench | Finally lock the driver | 1 | 90011016 |
| 18 | Pedicle screw tail breaker | Nail tail breaker | 2 | 90011017 |
| 19 | Counter wrench | Snapper against wrench | 1 | 90011018 |
| 20 | Orthopedic wrench | Plum screwdriver | 1 | 90011019 |
| 21 | Pressure forceps | Pressure forceps | 1 | 90011020 |
| 22 | Posterior spinal spreader | Spreader forceps | 1 | 90011021 |
| 23 | Percutaneous reduction forceps | Pull reset | 1 | 90011022 |
| 24 | Orthopedic wrench | Hexagonal screwdriver SW4.0 | 1 | 90011023 |
| 25 | Quick-load handle | T quick change handle | 1 | 90010062 |
| 26 | Quick-load handle | Vertical ratchet handle type I | 2 | 90010105 |
| 27 | template | Positioning plate | 1 | 90011024 |
| 28 | Instrument box | 1 | 90011026 |











| Warranty | Lifetime |
| After-sale Service | Return and Replacement |
| Place of Origin | Jiangsu, China |
| Instrument classification | Class III |
| Properties | Implant Materials & Artificial Organs |
| Brand Name | geasure |
| Model Number | GB2X01 |
| Licence Number | Can consult |
| Product name | MisFix5.5 |
| Specification | 5.5-7.5 |
| Model | GB2X01 |
| Matrial | ss |
| Code | 90011026 |
| Product name | Model | Specification | Matrial | Code |
|---|---|---|---|---|
| Lumber interbody fusion cage | YZRH-Ⅵ | 6° | peek | 26050401 |
Q1: Would you please give some information on shipping mode and charges?
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc or post upon request from clients.
Q2: Do you haveISO9001, ISO 13485, CE approvals?
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc or post upon request from clients.
Q3: What is the minimum order that we can place? Do you provide free samples?
A: We expect your minimum orders to be least at US$500. However, we understand that customers need to place smaller samples orders in the beginning in order to test market our products. We could offer the free samples, but do not pay the cost of freight.
Q4:Can I buy products not shown but similar to your catalogue?
A: Of course you can, just send us pictures or samples. But this takes a little longer time for delivery.
Q5:Do you have stock for listed products, or they are newly produced? What are your terms of payment? A: Generally, we have stock for every listed products, which were produced monthly. But it depends on our sales condition. Better to ask our salesman for accurate inventory information. Payment<=800usd, in="" advance.="" payment="">800USD, 30% T/T in advance, balance before shipment. Payment methods are via L/C, T/T, Western Union, PayPal etc.